Порівняльна таблиця Ubiquiti UNIFI AP
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
UAP | UAP-LR | UAP-OUTDOOR+ | UAP-AC-LITE | UAP-AC-LR | UAP-AC | UAP-AC-EDU | UAP-AC-PRO | UAP-AC-Outdoor | |
![]() | ![]() | ![]() | |||||||
Environment | Indoor | Indoor | Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Outdoor |
Simultaneous Dual-Band | |||||||||
2.4GHz Speed | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 450Mbps | 450Mbps | 450Mbps | 450Mbps | 450Mbps |
2.4GHz MiMO | 2x2 | 2x2 | 2x2 | 2x2 | 3x3 | 3x3 | 3x3 | 3x3 | 3x3 |
5GHz Speed | 867Mbps | 867Mbps | 1300Mbps | 1300Mbps | 1300Mbps | 1300Mbps | |||
5GHz MiMO | 2x2 | 2x2 | 3x3 | 3x3 | 3x3 | 3x3 | |||
Range | 400ft (122m) | 600ft (183m) | 600ft (183m) | 400ft (122m) | 600ft (183m) | 400ft (122m) | 400ft (122m) | 400ft (122m) | 600ft (183m) |
Secondary Ethernet Port | ![]() | ||||||||
Loudspeaker | |||||||||
PoE Mode | 24V Passive PoE | 24V Passive PoE | 802.3at PoE+ | 24V Passive PoE | 24V Passive PoE | 802.3at PoE+ | 802.3at PoE+ | 802.3af PoE 802.3at PoE+ | 802.3at PoE+ |
Ceiling Mount | |||||||||
Wall Mount | |||||||||
Pole Mount | |||||||||
Instant Upgrade | No | No | No | No | No | No | No | Yes (same mount as standard UAP) | No |
Wireless Uplink |